Marilyn Vaessen
					 
	
	Context
 
		
	Additional Names
| Type | Name | 
|---|---|
| Married Name | Manthei | 
Parents
| Father | Date of Birth | Mother | Date of Birth | 
|---|---|---|---|
|  Hubert Vaessen | 26 APR 1911 |  Naomie Bergstrom | 13 DEC 1912 | 
Partners & Children
| Partners | Date of Birth | Children | 
|---|---|---|
|  Clarence Manthei |  Robert Manthei  Lorrie Manthei | 
Events
Facts
Media
	Events pertaining living persons have been left out to protect their privacy.
	
	Notes
	Events pertaining living persons have been left out to protect their privacy.
	
	Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|---|
| Partners | |||||
|  Clarence Manthei | Husband | ||||
| Brothers & Sisters | |||||
|  Sara White | Brother | ||||
| Children | |||||
|  Robert Manthei | Son | ||||
|  Lorrie Manthei | Daughter | ||||
| Parents | |||||
|  Hubert Vaessen | Father | 26 APR 1911 | 27 JUL 1994 | ||
|  Naomie Bergstrom | Mother | 13 DEC 1912 | 20 MAR 1990 | ||
| Grandparents | |||||
|  Johannes Hubertus Vaessen | Grandfather | 02 MAR 1866 | Maasbree, Limburg, Holland, Netherlands | 04 JUN 1951 | Green Bay, WI, USA | 
|  Clara Hubertina Bartel | Grandmother | 17 SEP 1878 | Broekhuizen, Limburg, Holland | 3 JAN 1921 | Green Bay, WI, USA | 
| Great-Grandparents | |||||
|  Jacob Vaessen | Great-Grandfather | 29 OCT 1837 | Maasbree, Holand (Netherlands) | 08 JAN 1868 | Maasbree, Holand (Netherlands) | 
|  Aldegonda Doensen | Great-Grandmother | 22 JUL 1839 | Meijel Holland, Netherlands | 08 AUG 1874 | |
| Nephews & Nieces | |||||
|  Penny Vaessen | Nephew | ||||
| Uncles & Aunts | |||||
|  Jack Jansen | Uncle-in-law | ||||
|  Jack Luersen | Uncle-in-law | ||||
|  Sophia Maternoski | Aunt-in-law | ||||
|  Robert Tochterman | Uncle-in-law | 20 AUG 1974 | |||
|  Marie Kane | Aunt-in-law | ||||
|  Helen | Aunt-in-law | ||||
|  Catherine Stance | Aunt-in-law | 15 NOV 1980 | |||
|  Carl Maximilianus Vaessen | Uncle | 12 OCT 1897 | SEP 1983 | Green Bay - WI | |
|  Nettie Van Lanen | Aunt-in-law | 20 NOV 1897 | 19 JUN 1974 | USA | |
|  Jacob John Vaessen | Uncle | 27 MAY 1899 | 1972 | Harwood Heights - IL | |
|  Aldegonda Vaessen | Aunt | 28 FEB 1901 | 08 JUL 1985 | Fox River Grove, IL | |
|  Sylvester Vaessen | Uncle | 30 DEC 1902 | 12 JUN 1985 | Stevens Point, WI | |
|  Leo Pius Vaessen | Uncle | 06 JAN 1905 | Beardsley, Minnesota, USA | 06 APR 1998 | Green Bay, WI, USA | 
|  Johanna Marthina Vaessen | Aunt | 16 JUN 1907 | 14 JAN 1989 | ||
|  Florence Josephine Sucharsky | Aunt-in-law | 17 OCT 1907 | Green Bay, WI, USA | 31 MAR 1999 | Green Bay, WI, USA | 
|  John William Vaessen | Uncle | 24 DEC 1909 | 27 SEP 1974 | ||
|  Mathew Joseph Vaessen | Uncle | 17 AUG 1912 | Coblenz, Saskatchewan, Canada, Canada | 12 JUN 1944 | Biak island | 
|  Lawrence  Henry Vaessen | Uncle | 05 NOV 1913 | |||
|  Clarence Vincent Vaessen | Uncle | 5 NOV 1915 | 7 JUL 1984 | ||
|  Cornelius Con Vaessen | Uncle | 24 OCT 1918 | Brown's Valley, MN, USA | 02 NOV 1997 | Green Bay, WI, USA | 
|  Evelyn Bitters | Aunt-in-law | 01 JUN 1919 | 25 AUG 1986 | ||
|  Marion Kosecki | Aunt-in-law | 13 OCT 1925 | IL, USA | 20 FEB 2009 | |
| Cousins | |||||
|  Nancy A. Newman | First Cousin (f) | ||||
|  Richard Leo Vaessen | First Cousin (m) | 22 SEP 1932 | Green Bay, WI, USA | 24 JUN 2008 | Pound, WI, USA | 
|  Donald John Vaessen | First Cousin (m) | ||||
|  Roger Anthony Vaessen | First Cousin (m) | ||||
|  Dorothy Mae Vaessen | First Cousin (f) | ||||
|  Margaret Ann Vaessen | First Cousin (f) | ||||
|  Sandra Ann Vaessen | First Cousin (f) | 12 JAN 1947 | Green Bay - WI | 14 NOV 2005 | Greenfield - WI | 
| Great-Uncles & Great-Aunts | |||||
|  (None) Vaessen | Great Aunt | 17 SEP 1862 | Maasbree, Netherlands | 17 SEP 1862 | Maasbree, Netherlands | 
|  Gertrudis Petronella Hubertina | Great Aunt | 15 SEP 1863 | Maasbree | 10 DEC 1931 | Roermond, Holland | 
|  Jacobus Henricus Vaessen | Great Uncle | 05 MAY 1868 | Maasbree - Netherlands | 09 JUN 1915 | Venray - Netherlands | 
 Home
				Home
			 Persons
				Persons
			 Families
				Families
			 Sources
				Sources
			 Statistics
				Statistics