Joannes Vaessen
					 
	
	Context
 
		
	Parents
| Father | Date of Birth | Mother | Date of Birth | 
|---|---|---|---|
|  Gerard Vaessen (Faessen) | 14 AUG 1784 |  Gertrudis (Gertruda) Haanen | 1781 | 
Partners & Children
| Partners | Date of Birth | Children | 
|---|---|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
|  Leonard Jan Vaessen | Brother | 14 JAN 1809 | 28 JUN 1840 | ||
|  Antonius Vaessen | Brother | 18 AUG 1813 | 24 SEP 1814 | ||
|  Jan Antoon Vaessen | Brother | 9 NOV 1815 | |||
|  Johanna Antoine Vaessen | Sister | 9 NOV 1815 | 13 DEC 1839 | ||
|  Joanna  Catharina Vaessen | Half Sister | 27 APR 1817 | |||
|  Maria Gertruij Vaessen | Half Sister | 20 AUG 1819 | 3 FEB 1833 | ||
|  Hendrina Vaessen | Half Sister | 21 MAR 1822 | |||
|  Antonetta Vaessen | Half Sister | 23 FEB 1824 | 11 JUL 1890 | ||
|  Johanna Hubertina Louisa Vaessen | Half Sister | 13 SEP 1829 | 28 JUL 1905 | ||
| Parents | |||||
|  Gertrudis (Gertruda) Haanen | Mother | 1781 | 24 NOV 1815 | ||
|  Gerard Vaessen (Faessen) | Father | 14 AUG 1784 | 18 DEC 1849 | ||
| Grandparents | |||||
|  Elisabeth Vervoort | Grandmother | 11 OCT 1759 | 9 OCT 1825 | ||
|  Antonius Johannes Faessen (Vaessen) | Grandfather | 20 DEC 1760 | 20 DEC 1813 | ||
| Great-Grandparents | |||||
|  Gerardus Vaesen | Great-Grandfather | 8 MAR 1718 | 12 JUN 1762 | ||
|  Margaretha Gommans | Great-Grandmother | 2 MAY 1719 | 29 MAR 1774 | ||
| Brothers- & Sisters-in-law | |||||
|  Petronella Hillen | Sister-in-law | ||||
|  Maria Catharina Everts | Sister-in-law | 1816 | 2 FEB 1875 | ||
| Nephews & Nieces | |||||
|  Jozef Vaessen | Nephew | 22 JUL 1835 | |||
|  Jan Hubert Vaessen | Nephew | 7 OCT 1836 | |||
|  Benedict Frederic Vaessen | Nephew | 21 MAR 1838 | 1908 | ||
|  Antoon Hubert Vaessen | Nephew | 10 DEC 1839 | 13 DEC 1841 | ||
|  Gerard Hendrik Vaessen | Nephew | 29 AUG 1851 | 25 NOV 1879 | ||
| Grandnephews & Grandnieces | |||||
|  Leonardus Vaessen | Grandnephew | ||||
|  Onbekend | Grandnephew | ||||
|  Onbekend | Grandnephew | ||||
|  Leonard Jan Vaessen | Grandnephew | 7 FEB 1861 | |||
|  Anna Elisabeth Vaessen | Grandniece | 1 MAR 1862 | 3 JUN 1866 | ||
|  Joseph Hubert Vaessen | Grandnephew | 26 APR 1863 | 1931 | ||
|  Maria Louisa Vaessen | Grandniece | 5 NOV 1863 | |||
|  Joannes Vaessen | Grandnephew | 27 AUG 1864 | 29 AUG 1865 | ||
|  Anna Maria Josephina Vaessen | Grandniece | 31 AUG 1865 | |||
|  Maria Petronella Vaessen | Grandniece | 25 MAR 1867 | |||
|  Joannes Vaessen | Grandnephew | 24 AUG 1868 | |||
|  Antonius Vaessen | Grandnephew | 8 APR 1871 | |||
|  Anna Elisabeth Vaessen | Grandniece | 21 NOV 1873 | |||
|  Maria Elisabeth Vaessen | Grandniece | 9 JUL 1882 | |||
|  Maria Hendrina Vaessen | Grandniece | 2 NOV 1883 | |||
|  Petrus Joannes (Johannes) Vaessen | Grandnephew | 2 JUL 1888 | 25 MAR 1970 | ||
| Uncles & Aunts | |||||
|  Christine Daniels | Aunt-in-law | 1784 | 9 AUG 1848 | ||
|  Gertrudis Magaretha Faessen (Vaessen) | Aunt | 1785 | 29 JUL 1835 | ||
|  Leonardus Pennings | Uncle-in-law | 1789 | 27 MAR 1868 | ||
|  Hendrik Faessen (Vaessen) | Uncle | 1790 | 9 NOV 1852 | ||
|  Dionisius Gijsen | Uncle-in-law | 18 MAR 1795 | 7 JUL 1850 | ||
|  Margaretha Vaessen | Aunt | 1796 | 4 NOV 1843 | ||
|  Gertrudis Daniels | Aunt-in-law | 1798 | 19 JUL 1822 | ||
|  Joannes Vaessen | Uncle | 3 JUL 1798 | Maasbree | 11 AUG 1870 | |
|  Joanna Vaessen | Aunt | 22 APR 1801 | 8 AUG 1872 | ||
|  Petronella Kessels | Aunt-in-law | 1802 | 21 MAR 1847 | Kessel | |
|  Francisca Vaessen | Aunt | 6 SEP 1806 | 31 DEC 1856 | ||
|  Gerard Peeters | Uncle-in-law | 14 DEC 1806 | 13 DEC 1879 | ||
|  Jan Mulders | Uncle-in-law | 1807 | 3 APR 1864 | ||
| Cousins | |||||
|  Joannes Antonius Vaessen | First Cousin (m) | 17 JUN 1812 | 18 JUN 1839 | ||
|  Maria Gertruda Vaessen | First Cousin (f) | 15 APR 1813 | 17 APR 1813 | ||
|  Antonius Vaessen | First Cousin (m) | 30 MAR 1814 | 31 MAR 1814 | ||
|  Antoon Vaessen | First Cousin (m) | 21 JAN 1815 | 7 NOV 1869 | ||
|  Joannes Vaessen | First Cousin (m) | 21 MAY 1820 | 2 JAN 1900 | ||
|  Gertrudis Vaessen | First Cousin (f) | 19 FEB 1822 | |||
|  Balthazar Vaessen | First Cousin (m) | 27 JAN 1823 | 14 AUG 1902 | ||
|  Anna Gertrudis Vaessen | First Cousin (f) | 24 FEB 1824 | |||
|  Petronella Vaessen | First Cousin (f) | 23 JAN 1826 | |||
|  Joanna  Elisabeth Vaessen | First Cousin (f) | 23 DEC 1826 | 27 MAR 1846 | ||
|  Pieter Antoon Vaessen | First Cousin (m) | 11 AUG 1828 | |||
|  Hendrik Vaessen | First Cousin (m) | 3 MAR 1829 | 2 NOV 1882 | ||
|  Helena Hubertina Vaessen | First Cousin (f) | 8 DEC 1830 | |||
|  Pieter Frans Vaessen | First Cousin (m) | 31 JAN 1833 | |||
|  Josephina Vaessen | First Cousin (f) | 9 SEP 1835 | |||
|  Jacob Vaessen | First Cousin (m) | 29 OCT 1837 | Maasbree, Holand (Netherlands) | 08 JAN 1868 | Maasbree, Holand (Netherlands) | 
World History
| Date | Age | Historic Event | Category | 
|---|---|---|---|
| Aug 28, 1749 - Mar 22, 1832 | (-61.7) - 20.9 | Life of Johann Wolfgang Goethe | Personalities | 
| Aug 15, 1769 - May 5, 1821 | (-41.8) - 10.0 | Life of Napoléon Bonaparte | Personalities | 
| Dec 17, 1770 - Mar 26, 1827 | (-40.4) - 15.9 | Life of Ludwig von Beethoven | Personalities | 
| Jan 20, 1775 - Jun 10, 1836 | (-36.3) - 25.1 | Life of André Marie Ampère | Personalities | 
| Mar 20, 1804 - Apr 6, 1814 | (-7.1) - 2.9 | Emperor of France: Napoleon I | France | 
| Sep 1, 1808 - Jan 15, 1812 | (-2.7) - 0.7 | Junta Suprema Central | Spain | 
| Feb 12, 1809 - Apr 19, 1882 | (-2.2) - 71.0 | Life of Charles Robert Darwin | Personalities | 
| Feb 12, 1809 - Apr 15, 1865 | (-2.2) - 54.0 | Life of Abraham Lincoln | Personalities | 
| Mar 4, 1809 - Mar 4, 1817 | (-2.2) - 5.8 | President of the United States of America: James Madison | USA - Presidents | 
| 1812 | 0.6 | Establishment of Citibank | Companies | 
| Feb 7, 1812 - Jun 9, 1870 | 0.7 - 59.1 | Life of Charles John Huffam Dickens | Personalities | 
| Jun 18, 1812 | 1.1 | War of 1812 between the United States of America and the British Empire starts. | USA | 
| Sep 18, 1813 - Jun 9, 1815 | 2.4 - 4.1 | Congress of Vienna | Europian Union | 
| Dec 11, 1813 | 2.6 | Treaty of Valençay | Spain | 
| Jun 22, 1815 - Jul 7, 1815 | 4.1 - 4.2 | Emperor of France: Napoleon II | France | 
| 1816 | 4.6 | Establishment of the American Colonization Society | Discoveries & Colonization | 
| 1816 | 4.6 | Invention of the stethoscope | Medicine | 
| Dec 13, 1816 - Dec 6, 1892 | 5.6 - 81.6 | Life of Werner von Siemens | Personalities | 
| Mar 4, 1817 - Mar 4, 1825 | 5.8 - 13.8 | President of the United States of America: James Monroe | USA - Presidents | 
| Oct 18, 1817 - Oct 19, 1817 | 6.4 | Wartburg Festival | Germany | 
| 1818 | 6.7 | First blood transfusion | Medicine | 
| Dec 30, 1819 - Sep 20, 1890 | 8.6 - 79.4 | Life of Theodor Fontane | Personalities | 
| Dec 2, 1823 | 12.6 | 'Monroe Doctrine' | USA | 
| Mar 4, 1825 - Mar 4, 1829 | 13.8 - 17.8 | President of the United States of America: John Quincy Adams | USA - Presidents | 
| Mar 4, 1829 - Mar 4, 1837 | 17.8 - 25.8 | President of the United States of America: Andrew Jackson | USA - Presidents | 
| May 27, 1832 - May 30, 1832 | 21.1 | 'Hambacher Fest' | Germany | 
| Dec 15, 1832 - Dec 27, 1923 | 21.6 - 112.7 | Life of Gustave Eiffel | Personalities | 
| 1833 | 21.7 | Establishment of Shell | Companies | 
| Mar 17, 1834 - Mar 6, 1900 | 22.9 - 88.9 | Life of Gottlieb Wilhelm Daimler | Personalities | 
| 1837 | 25.7 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies | 
| 1837 | 25.7 | Establishment of the Colt's Manufacturing Company | Companies | 
| Mar 4, 1837 - Mar 4, 1841 | 25.8 - 29.8 | President of the United States of America: Martin Van Buren | USA - Presidents | 
| Oct 31, 1837 | 26.5 | Establishment of Procter & Gamble | Companies | 
| Jul 8, 1838 - Mar 8, 1917 | 27.2 - 105.9 | Life of Ferdinand von Zeppelin | Personalities | 
| 1839 - 1842 | 27.7 - 30.7 | First Anglo-Afghan War | Wars & Military Conflicts | 
 Home
				Home
			 Persons
				Persons
			 Families
				Families
			 Sources
				Sources
			 Statistics
				Statistics