Gertrudis (Gertruda) Haanen
					 
	
	Context
 
		
	Parents
| Father | Date of Birth | Mother | Date of Birth | 
|---|
Partners & Children
| Partners | Date of Birth | Children | 
|---|---|---|
|  Gerard Vaessen (Faessen) | 14 AUG 1784 |  Leonard Jan Vaessen  Joannes Vaessen  Antonius Vaessen  Jan Antoon Vaessen  Johanna Antoine Vaessen | 
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|---|
| Partners | |||||
|  Gerard Vaessen (Faessen) | Husband | 14 AUG 1784 | 18 DEC 1849 | ||
| Children | |||||
|  Petronella Hillen | Daughter-in-law | ||||
|  Leonard Jan Vaessen | Son | 14 JAN 1809 | 28 JUN 1840 | ||
|  Joannes Vaessen | Son | 10 MAY 1811 | 18 JUN 1839 | ||
|  Antonius Vaessen | Son | 18 AUG 1813 | 24 SEP 1814 | ||
|  Jan Antoon Vaessen | Son | 9 NOV 1815 | |||
|  Johanna Antoine Vaessen | Daughter | 9 NOV 1815 | 13 DEC 1839 | ||
|  Maria Catharina Everts | Daughter-in-law | 1816 | 2 FEB 1875 | ||
|  Joanna  Catharina Vaessen | Stepdaughter | 27 APR 1817 | |||
|  Maria Gertruij Vaessen | Stepdaughter | 20 AUG 1819 | 3 FEB 1833 | ||
|  Hendrina Vaessen | Stepdaughter | 21 MAR 1822 | |||
|  Antonetta Vaessen | Stepdaughter | 23 FEB 1824 | 11 JUL 1890 | ||
|  Johanna Hubertina Louisa Vaessen | Stepdaughter | 13 SEP 1829 | 28 JUL 1905 | ||
| Grandchildren | |||||
|  Petronella Huijs | Grandson's Spouse | ||||
|  Wilhelmina Christina van der Wielen | Grandson's Spouse | ||||
|  Elisabeth van Leunen | Grandson's Spouse | ||||
|  Anna Elisabeth Gielen | Grandson's Spouse | 1830 | 7 DEC 1880 | ||
|  Anna Catharina Ambaum | Grandson's Spouse | 9 SEP 1833 | |||
|  Jozef Vaessen | Grandson | 22 JUL 1835 | |||
|  Jan Hubert Vaessen | Grandson | 7 OCT 1836 | |||
|  Benedict Frederic Vaessen | Grandson | 21 MAR 1838 | 1908 | ||
|  Antoon Hubert Vaessen | Grandson | 10 DEC 1839 | 13 DEC 1841 | ||
|  Gerard Hendrik Vaessen | Grandson | 29 AUG 1851 | 25 NOV 1879 | ||
| Great-Grandchildren | |||||
|  Leonardus Vaessen | Great-Grandson | ||||
|  Onbekend | Great-Grandson | ||||
|  Onbekend | Great-Grandson | ||||
|  Leonard Jan Vaessen | Great-Grandson | 7 FEB 1861 | |||
|  Anna Elisabeth Vaessen | Great-Granddaughter | 1 MAR 1862 | 3 JUN 1866 | ||
|  Joseph Hubert Vaessen | Great-Grandson | 26 APR 1863 | 1931 | ||
|  Maria Louisa Vaessen | Great-Granddaughter | 5 NOV 1863 | |||
|  Joannes Vaessen | Great-Grandson | 27 AUG 1864 | 29 AUG 1865 | ||
|  Anna Maria Josephina Vaessen | Great-Granddaughter | 31 AUG 1865 | |||
|  Maria Petronella Vaessen | Great-Granddaughter | 25 MAR 1867 | |||
|  Joannes Vaessen | Great-Grandson | 24 AUG 1868 | |||
|  Antonius Vaessen | Great-Grandson | 8 APR 1871 | |||
|  Anna Elisabeth Vaessen | Great-Granddaughter | 21 NOV 1873 | |||
|  Maria Elisabeth Vaessen | Great-Granddaughter | 9 JUL 1882 | |||
|  Maria Hendrina Vaessen | Great-Granddaughter | 2 NOV 1883 | |||
|  Petrus Joannes (Johannes) Vaessen | Great-Grandson | 2 JUL 1888 | 25 MAR 1970 | ||
| Parents | |||||
|  Elisabeth Vervoort | Mother-in-law | 11 OCT 1759 | 9 OCT 1825 | ||
|  Antonius Johannes Faessen (Vaessen) | Father-in-law | 20 DEC 1760 | 20 DEC 1813 | ||
| Brothers- & Sisters-in-law | |||||
|  Gertrudis Magaretha Faessen (Vaessen) | Sister-in-law | 1785 | 29 JUL 1835 | ||
|  Hendrik Faessen (Vaessen) | Brother-in-law | 1790 | 9 NOV 1852 | ||
|  Margaretha Vaessen | Sister-in-law | 1796 | 4 NOV 1843 | ||
|  Joannes Vaessen | Brother-in-law | 3 JUL 1798 | Maasbree | 11 AUG 1870 | |
|  Joanna Vaessen | Sister-in-law | 22 APR 1801 | 8 AUG 1872 | ||
|  Francisca Vaessen | Sister-in-law | 6 SEP 1806 | 31 DEC 1856 | ||
World History
| Date | Age | Historic Event | Category | 
|---|---|---|---|
| Jan 17, 1706 - Apr 17, 1790 | (-75.0) - 9.3 | Life of Benjamin Franklin | Personalities | 
| Feb 22, 1732 - Dec 14, 1799 | (-48.9) - 19.0 | Life of George Washington | Personalities | 
| Dec 23, 1732 - Aug 5, 1792 | (-48.1) - 11.6 | Life of Richard Arkwright | Personalities | 
| Aug 28, 1749 - Mar 22, 1832 | (-31.4) - 51.3 | Life of Johann Wolfgang Goethe | Personalities | 
| Aug 15, 1769 - May 5, 1821 | (-11.4) - 40.4 | Life of Napoléon Bonaparte | Personalities | 
| Dec 17, 1770 - Mar 26, 1827 | (-10.0) - 46.3 | Life of Ludwig von Beethoven | Personalities | 
| Jan 20, 1775 - Jun 10, 1836 | (-6.0) - 55.5 | Life of André Marie Ampère | Personalities | 
| Sep 3, 1783 | 2.7 | Treaty of Paris 1783, end of the American War of Independence | USA | 
| Apr 30, 1789 - Mar 4, 1797 | 8.3 - 16.2 | President of the United States of America: George Washington | USA - Presidents | 
| Jul 14, 1789 | 8.5 | Storming of the Bastille | France | 
| Sep 3, 1791 | 10.7 | Adoption of the first French Constitution | France | 
| 1792 - 1800 | 11.0 - 19.0 | Construction period of the White House | Monuments | 
| Sep 22, 1792 | 11.7 | Proclamation of the first French Republic | France | 
| 1794 | 13.0 | First railway steam locomotive | Technology | 
| 1795 | 14.0 | Start of the exploration of the Niger | Discoveries & Colonization | 
| Jul 22, 1795 | 14.6 | Peace of Basel | Spain | 
| Feb 14, 1797 | 16.1 | Battle of Cape St. Vincent | Spain | 
| Oct 30, 1797 - Mar 4, 1801 | 16.8 - 20.2 | President of the United States of America: John Adams | USA - Presidents | 
| 1799 | 18.0 | Establishment of JPMorgan Chase | Companies | 
| Mar 4, 1801 - Mar 4, 1809 | 20.2 - 28.2 | President of the United States of America: Thomas Jefferson | USA - Presidents | 
| 1802 | 21.0 | Establishment of DuPont | Companies | 
| Mar 20, 1804 - Apr 6, 1814 | 23.2 - 33.3 | Emperor of France: Napoleon I | France | 
| Dec 2, 1804 | 23.9 | Napoleon crowns himself Emperor of the French | France | 
| Sep 1, 1808 - Jan 15, 1812 | 27.7 - 31.1 | Junta Suprema Central | Spain | 
| Feb 12, 1809 - Apr 19, 1882 | 28.1 - 101.4 | Life of Charles Robert Darwin | Personalities | 
| Feb 12, 1809 - Apr 15, 1865 | 28.1 - 84.3 | Life of Abraham Lincoln | Personalities | 
| Mar 4, 1809 - Mar 4, 1817 | 28.2 - 36.2 | President of the United States of America: James Madison | USA - Presidents | 
| 1810 | 29.0 | Establishment of Krupp | Companies | 
| 1812 | 31.0 | Establishment of Citibank | Companies | 
| Feb 7, 1812 - Jun 9, 1870 | 31.1 - 89.5 | Life of Charles John Huffam Dickens | Personalities | 
| Jun 18, 1812 | 31.5 | War of 1812 between the United States of America and the British Empire starts. | USA | 
| Sep 18, 1813 - Jun 9, 1815 | 32.7 - 34.5 | Congress of Vienna | Europian Union | 
| Dec 11, 1813 | 33.0 | Treaty of Valençay | Spain | 
| Jun 22, 1815 - Jul 7, 1815 | 34.5 | Emperor of France: Napoleon II | France | 
 Home
				Home
			 Persons
				Persons
			 Families
				Families
			 Sources
				Sources
			 Statistics
				Statistics