Onbekend
					 
	
	Context
 
		
	Parents
| Father | Date of Birth | Mother | Date of Birth | 
|---|
Partners & Children
| Partners | Date of Birth | Children | 
|---|---|---|
|  Joseph Hubert Vaessen | 26 APR 1863 |  Hendrikus Franciscus Vaessen | 
Events
Facts
Media
	Events pertaining living persons have been left out to protect their privacy.
	
	Notes
	Events pertaining living persons have been left out to protect their privacy.
	
	Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|---|
| Partners | |||||
|  Joseph Hubert Vaessen | Husband | 26 APR 1863 | 1931 | ||
| Children | |||||
|  Wilhelmina Peters | Daughter-in-law | ||||
|  Hendrikus Franciscus Vaessen | Son | 1893 | 1953 | ||
| Grandchildren | |||||
|  Alphons (Funs) Marie Vaesen | Grandson | 15 APR 1925 | 29 MAY 1981 | ||
|  Petronella (Nel) Hendrika Maria Tielen | Grandson's Spouse | 15 APR 1925 | 10 MAY 1996 | ||
| Great-Grandchildren | |||||
|  Hendrikus (Hay) Maria Alphons Vaessen | Great-Grandson | ||||
|  Antonius (Ton) Wilhelmus Maria Vaessen | Great-Grandson | ||||
|  Petronella (Elly) Martina Maria Vaessen | Great-Granddaughter | 4 JUL 1954 | 24 DEC 2000 | ||
|  Johannes (Angelo)  Antonius Vaessen | Great-Grandson | ||||
|  Maria (Marion) Hendrika Vaessen | Great-Granddaughter | ||||
|  Bartholomeus Cornelis Vaessen | Great-Grandson | ||||
| Parents | |||||
|  Anna Elisabeth Gielen | Mother-in-law | 1830 | 7 DEC 1880 | ||
|  Benedict Frederic Vaessen | Father-in-law | 21 MAR 1838 | 1908 | ||
| Brothers- & Sisters-in-law | |||||
|  Onbekend | Brother-in-law | ||||
|  Leonard Jan Vaessen | Brother-in-law | 7 FEB 1861 | |||
|  Anna Elisabeth Vaessen | Sister-in-law | 1 MAR 1862 | 3 JUN 1866 | ||
|  Joannes Vaessen | Brother-in-law | 27 AUG 1864 | 29 AUG 1865 | ||
|  Maria Petronella Vaessen | Sister-in-law | 25 MAR 1867 | |||
|  Joannes Vaessen | Brother-in-law | 24 AUG 1868 | |||
|  Antonius Vaessen | Brother-in-law | 8 APR 1871 | |||
|  Anna Elisabeth Vaessen | Sister-in-law | 21 NOV 1873 | |||
 Home
				Home
			 Persons
				Persons
			 Families
				Families
			 Sources
				Sources
			 Statistics
				Statistics