Kate Sucharsky
					 
	
	Context
 
		
	Parents
| Father | Date of Birth | Mother | Date of Birth | 
|---|---|---|---|
|  Jacob Sucharsky | APR 1835 |  Florianna Paul | AUG 1844 | 
Partners & Children
| Partners | Date of Birth | Children | 
|---|
Events
Facts
Media
	Events pertaining living persons have been left out to protect their privacy.
	
	Notes
	Events pertaining living persons have been left out to protect their privacy.
	
	Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
|  Antone Sucharsky | Brother | 14 JAN 1865 | Posen, Poland | 01 Mar 1952 | Wisconsin, USA | 
|  Peter Sucharsky | Brother | 1867 | Poland | ||
|  Johanna Sucharsky | Sister | 1872 | Posen, Poland | 23 JUL 1953 | |
|  Sadie Sucharsky | Sister | 27 JUL 1877 | Poland | 30 OCT 1957 | |
|  Frank Sucharsky | Brother | 22 SEP 1882 | MAY 1936 | ||
|  Joseph Dominic Sucharsky | Brother | 10 MAR 1884 | Eaton, WI, USA | 27 MAR 1954 | Green Bay, WI, USA | 
|  Louis Sucharsky | Brother | 02 FEB 1886 | WI, USA | 17 OCT 1922 | |
|  Leophoel Sucharsky | Brother | 23 MAR 1887 | Eaton, WI, USA | ||
| Parents | |||||
|  Jacob Sucharsky | Father | APR 1835 | Posen, Poland, Prussia, Poland | 05 JAN 1923 | Lena, Oconto, Wisconsin | 
|  Florianna Paul | Mother | AUG 1844 | Posen, Poland, Prussia, Poland | 23 SEP 1909 | Wisconsin | 
| Brothers- & Sisters-in-law | |||||
|  Peter Bins | Brother-in-law | ||||
|  Valentine Kotecki | Brother-in-law | 1861 | Posen, Poland | ||
|  Josephine Tarkowski | Sister-in-law | 9 DEC 1876 | Pennsylvania | 12 AUG 1962 | |
|  Mary Dembrosky | Sister-in-law | 18 DEC 1888 | Sugar Notch, PA, USA | 26 JUL 1957 | Lena, WI, USA | 
| Nephews & Nieces | |||||
|  Peter Kotecki | Nephew | ||||
|  Joseph Kotecki | Nephew | ||||
|  Leo Kotecki | Nephew | ||||
|  Sophie Kotecki | Niece | ||||
|  Vincent Kotecki | Nephew | ||||
|  Helen Sucharsky | Niece | ||||
|  Alice Sucharsky | Niece | ||||
|  Gertrude Sucharsky | Niece | 1897 | MI, USA | 1981 | |
|  Mae Sucharsky | Niece | 2 FEB 1899 | MI, USA | 13 MAR 1989 | |
|  Priscilla Sucharsky | Niece | 1901 | |||
|  Valentine Kotecki Jr. | Nephew | 15 JAN 1903 | Marinette County, WI, USA | 08 MAY 1992 | |
|  Frank I. Sucharsky | Nephew | 9 MAR 1904 | MI, USA | 8 FEB 1989 | |
|  Frank Kotecki | Nephew | 1905 | WI, USA | ||
|  Walter W. Sucharsky | Nephew | 17 OCT 1906 | WI, USA | 18 AUG 1992 | |
|  Mary Kotecki | Niece | 1907 | WI, USA | ||
|  Florence Josephine Sucharsky | Niece | 17 OCT 1907 | Green Bay, WI, USA | 31 MAR 1999 | Green Bay, WI, USA | 
|  Steven Sucharsky | Nephew | 11 DEC 1908 | WI, USA | 14 MAY 1909 | WI, USA | 
|  John Kotecki | Nephew | 1909 | WI, USA | ||
|  Matilda Elizabeth Sucharsky | Niece | 21 APR 1910 | WI, USA | 19 SEP 2000 | WI, USA | 
|  Cecilia Marcella Sucharsky | Niece | 19 NOV 1911 | WI, USA | 06 MAR 1995 | WI, USA | 
|  Felix Kotecki | Nephew | 1912 | WI, USA | ||
|  Bennie Sucharsky | Nephew | 1912 | |||
|  Clarence Joseph Sucharsky | Nephew | 07 JAN 1914 | WI, USA | 27 NOV 2006 | WI, USA | 
|  Angeline Kotecki | Niece | 04 APR 1914 | WI, USA | 26 OCT 1995 | |
|  Mary Frances Sucharsky | Niece | 26 MAY 1915 | WI, USA | 28 NOV 2001 | WI, USA | 
|  Walter Sucharsky | Nephew | 03 JUL 1918 | WI, USA | ||
|  Frances Sadie Sucharsky | Niece | 15 SEP 1919 | WI, USA | NOV 1994 | WI, USA | 
|  Peter Clement Sucharsky | Nephew | 06/27/1920 | Eaton, WI, USA | 10/25/2010 | Wisconsin, U.S.A. | 
|  Chester Sucharsky | Nephew | 24 AUG 1922 | WI, USA | 07 JAN 1997 | MO, USA | 
| Grandnephews & Grandnieces | |||||
|  Richard Leo Vaessen | Grandnephew | 22 SEP 1932 | Green Bay, WI, USA | 24 JUN 2008 | Pound, WI, USA | 
|  Donald John Vaessen | Grandnephew | ||||
|  Roger Anthony Vaessen | Grandnephew | ||||
|  Dorothy Mae Vaessen | Grandniece | ||||
|  Margaret Ann Vaessen | Grandniece | ||||
|  Mike Saharsky | Grandnephew | ||||
|  Barbara Saharsky | Grandniece | ||||
 Home
				Home
			 Persons
				Persons
			 Families
				Families
			 Sources
				Sources
			 Statistics
				Statistics