Gertrudis Vaesen
					 
	
	Context
 
		
	Parents
| Father | Date of Birth | Mother | Date of Birth | 
|---|---|---|---|
|  Tilmanus Vaesen | 1616 |  Maria Heldens | 
Partners & Children
| Partners | Date of Birth | Children | 
|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
|  Wilhelmus Vaesen | Brother | 11 JUN 1669 | |||
|  Henricus Vaesen | Brother | 20 MAR 1672 | |||
|  Tilman Vaesen | Brother | 18 JUL 1676 | |||
| Parents | |||||
|  Maria Heldens | Mother | ||||
|  Tilmanus Vaesen | Father | 1616 | |||
| Grandparents | |||||
|  Onbekend | Grandmother | ||||
|  Willem Vaesen | Grandfather | 1 JAN 1580 | |||
| Uncles & Aunts | |||||
|  Marie Vaesen | Aunt | ||||
|  Christina Simons | Aunt-in-law | ||||
|  Agnes Oetgens | Aunt-in-law | 5 JUL 1659 | |||
|  onbekend | Aunt-in-law | ||||
|  Willem Vaesen | Uncle | 1610 | 14 JUN 1668 | ||
|  Servatius Vaesen (Vaessen) | Uncle | 1612 | |||
|  Paulus Vaesen | Uncle | 1614 | |||
| Cousins | |||||
|  Christiaan Vaesen (Vaessen) | First Cousin (m) | 22 MAY 1733 | |||
|  Henricus (Hendrik) Vaesen | First Cousin (m) | 28 NOV 1729 | |||
|  Theodorus | First Cousin (m) | ||||
World History
| Date | Age | Historic Event | Category | 
|---|---|---|---|
| Dec 25, 1642 - Mar 20, 1726 | (-31.9) - 51.4 | Life of Isaac Newton | Personalities | 
| 1682 | 7.2 | German company lands at the Gold Coast | Discoveries & Colonization | 
| Mar 21, 1685 - Jul 28, 1750 | 10.4 - 75.8 | Life of Johann Sebastian Bach | Personalities | 
| May 24, 1686 - Sep 16, 1736 | 11.6 - 61.9 | Life of Daniel Gabriel Fahrenheit | Personalities | 
| Jan 18, 1689 - Feb 10, 1755 | 14.2 - 80.4 | Life of Charles De Secondat, Baron de Montequieu | Personalities | 
| Feb 13, 1689 | 14.3 | Adoption of the Bill of Rights | Great Britain | 
| Jun 12, 1690 | 15.6 | Battle of the Boyne | Great Britain | 
| Jul 17, 1695 | 20.7 | Establishment of the Bank of Scotland | Companies | 
| Jan 17, 1706 - Apr 17, 1790 | 31.3 - 115.6 | Life of Benjamin Franklin | Personalities | 
| Feb 22, 1732 - Dec 14, 1799 | 57.4 - 125.2 | Life of George Washington | Personalities | 
| Dec 23, 1732 - Aug 5, 1792 | 58.2 - 117.9 | Life of Richard Arkwright | Personalities | 
| 1737 | 62.2 | Dissolution of the House of Medici | Italy | 
| Aug 28, 1749 - Mar 22, 1832 | 74.9 - 157.5 | Life of Johann Wolfgang Goethe | Personalities | 
| Nov 1, 1755 | 81.1 | Great Lisbon Earthquake | Disasters | 
| 1756 - 1763 | 81.2 - 88.2 | Seven Years' War | Wars & Military Conflicts | 
| Feb 10, 1763 | 88.4 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA | 
 Home
				Home
			 Persons
				Persons
			 Families
				Families
			 Sources
				Sources
			 Statistics
				Statistics