Benedict Frederic Vaessen / Anna Elisabeth Gielen
Man
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|
|  Benedict Frederic Vaessen | 21 MAR 1838 | 1908 | 
Woman
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|
|  Anna Elisabeth Gielen | 1830 | 7 DEC 1880 | 
Children
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|
|  Onbekend | ||||
|  Leonard Jan Vaessen | 7 FEB 1861 | |||
|  Anna Elisabeth Vaessen | 1 MAR 1862 | 3 JUN 1866 | ||
|  Joseph Hubert Vaessen | 26 APR 1863 | 1931 | ||
|  Joannes Vaessen | 27 AUG 1864 | 29 AUG 1865 | ||
|  Maria Petronella Vaessen | 25 MAR 1867 | |||
|  Joannes Vaessen | 24 AUG 1868 | |||
|  Antonius Vaessen | 8 APR 1871 | |||
|  Anna Elisabeth Vaessen | 21 NOV 1873 | 
 Home
				Home
			 Persons
				Persons
			 Families
				Families
			 Sources
				Sources
			 Statistics
				Statistics