Valentine Kotecki / Johanna Sucharsky
Man
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|
|  Valentine Kotecki | 1861 | Posen | 
Woman
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|
|  Johanna Sucharsky | 1872 | Posen | 23 JUL 1953 | 
Children
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|
|  Peter Kotecki | ||||
|  Joseph Kotecki | ||||
|  Leo Kotecki | ||||
|  Sophie Kotecki | ||||
|  Vincent Kotecki | ||||
|  Valentine Kotecki Jr. | 15 JAN 1903 | Marinette County, WI | 08 MAY 1992 | |
|  Frank Kotecki | 1905 | WI | ||
|  Mary Kotecki | 1907 | WI | ||
|  John Kotecki | 1909 | WI | ||
|  Felix Kotecki | 1912 | WI | ||
|  Angeline Kotecki | 04 APR 1914 | WI | 26 OCT 1995 | 
 Home
				Home
			 Persons
				Persons
			 Families
				Families
			 Sources
				Sources
			 Statistics
				Statistics