Petrus Joannes (Johannes) Vaessen / Aldegonda Hubertina Peeters
Man
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|
|  Petrus Joannes (Johannes) Vaessen | 2 JUL 1888 | 25 MAR 1970 | 
Woman
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|
|  Aldegonda Hubertina Peeters | 19 MAR 1888 | 2 AUG 1968 | 
Children
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|
|  Christina (Stien) Joanna Vaessen | 24 FEB 1913 | 10 MAR 1978 | ||
|  Maria (Mie) Aldegonda Vaessen | 31 JUL 1914 | |||
|  Jan Vaessen | 16 JUL 1916 | 8 APR 1989 | ||
|  Benedict (Ben) Vaessen | 27 AUG 1917 | DEC 1997 | ||
|  Johanna (Annie) Hubertina Vaessen | 7 NOV 1918 | 23 APR 1990 | ||
|  Wilhelmina Johanna Vaessen | 6 FEB 1920 | 15 MAR 1983 | ||
|  Josephina (Fien) Wilhelmina Vaessen | ||||
|  Petrus Johannes Vaessen | 16 JUL 1923 | 1 SEP 1923 | ||
|  Aldegonda Johanna Vaessen | ||||
|  Hubertus Johannes Vaessen | 27 JUN 1926 | 15 MAY 2001 | ||
|  Catharina (Too) Henrica Vaessen | 12 AUG 1927 | 22 JUN 1964 | 
 Home
				Home
			 Persons
				Persons
			 Families
				Families
			 Sources
				Sources
			 Statistics
				Statistics